2026 Saddle Hills Ultra

Official Results

60K Ultra

OverallBibAthleteGenderGender PlaceAgeAge GroupAG PlaceLap 1Lap 2Lap 3Finish Time
110Michael Authenac M125 20–291 2:11:572:09:332:12:276:33:57
213Cameron McNeely M226 20–292 2:11:572:15:052:40:487:07:50
311Andrew Neufeld M343 40–491 2:11:462:19:142:47:087:18:08
41Ashley Minni F137 30–391 2:30:172:38:532:46:427:55:52
59Martin Kerr M445 40–492 2:11:422:51:153:22:428:25:39
68Kyle Rempel M520 20–293 2:47:372:49:552:48:138:25:45

40KM

OverallBibAthleteGenderGender PlaceAgeAge GroupAG PlaceLap 1Lap 2Finish Time
128Jesse Jackson M143 40–491 2:13:282:38:234:51:51
229Darcie Bader F125 20–291 2:17:052:45:455:02:50
330Seth Ball M225 20–291 2:43:573:00:025:43:59
431Raphael Gagnon M325 20–292 2:44:563:19:576:04:53
527Ethan Gelleny M434 30–391 3:03:403:09:006:12:40
63ryan peterson M534 30–392 2:30:093:47:216:17:30
734Venus Wells F248 40–491 3:07:463:22:086:29:54
87Devon Schwalm M638 30–393 —13:45:466:33:24
932Denis Levesque M742 40–492 3:09:033:47:016:56:04
1033Kim Imes F348 40–492 3:09:043:47:016:56:05
1125Mitchell Lewis M841 40–493 3:11:323:55:357:07:07
1226Brieanna Meters F433 30–391 3:03:404:07:027:10:42

20KM

OverallBibAthleteGenderGender PlaceAgeAge GroupAG PlaceLap 1Finish Time
145Ethan Heyn M121 20–291 1:48:121:48:12
244Shaun Waayenberg M236 30–391 1:58:301:58:30
349Rachael Debre F124 20–291 2:02:032:02:03
443Evan Lowe M337 30–392 2:06:512:06:51
571Christina Peters F231 30–391 2:07:292:07:29
646tyler tunke M431 30–393 2:16:372:16:37
754Mary Minogue F341 40–491 2:17:532:17:53
855Steven Chateauneuf M535 30–394 2:25:482:25:48
957Amber DeBlois F434 30–392 2:26:462:26:46
1050Morgan Nish F536 30–393 2:26:472:26:47
1156Courtney Turyk F641 40–492 2:30:292:30:29
1235Jay Woodbeck M638 30–395 2:33:192:33:19
1341Megan Waldner F734 30–394 2:34:172:34:17
1440Anne Laursen F845 40–493 2:36:252:36:25
1542Taylor Waldner M734 30–396 2:40:192:40:19
1652Callum Steele M827 20–292 2:45:362:45:36
172Christine Hodgeman F934 30–395 2:51:242:51:24
1872Jake Zacharias M956 50–591 2:52:412:52:41
1947Renee Kroeker F1047 40–494 2:56:332:56:33
20399michael piepgrass M10— —1 2:56:502:56:50
21400oliver piepgrass M11— —2 2:56:502:56:50
2238Katie Kennedy F1132 30–396 3:09:403:09:40
2353Lori Brough F1253 50–591 3:19:193:19:19
2448Greg Slatter M1270 70+1 3:36:033:36:03
2536Dakota Griffith F1324 20–292 3:36:353:36:35
2637Deanna Kallal F1450 50–592 3:36:353:36:35

10KM

OverallBibAthleteGenderGender PlaceAgeAge GroupAG PlaceLap 1Finish Time
116Troy Martin M116 U201 49:2849:28
260Levi Day M215 U202 57:3057:30
375Dan Martin M316 U203 1:10:111:10:11
461Luther Neufeld M412 U204 1:23:411:23:41
562Milan Neufeld F114 U201 1:23:421:23:42
663Selah Schroeder F215 U202 1:23:421:23:42
767Penny Gander F312 U203 1:29:001:29:00
866Sarah Piepgrass-Gander F443 40–491 1:29:091:29:09
968Addy Gander F514 U204 1:30:571:30:57
1069Alyssa Wachniak F624 20–291 1:37:481:37:48
1174Nicole Schoorlemmer F732 30–391 1:38:151:38:15
1259Briony Phoenix F831 30–392 1:38:171:38:17
1364Lana Kohlman F950 50–591 1:41:371:41:37
1465Cindy Soderquist F1063 60–691 1:41:391:41:39
1570Keaton DeBlois M534 30–391 2:32:382:32:38

40K Relay Teams

PlaceTeamTeam MembersLeg 1 AthleteSplit 1Leg 2 AthleteSplit 2Total
1Hard-Core #22 Samuel Banks · #23 Kelly Martin #22 Samuel Banks 2:11:50 #23 Kelly Martin 2:31:31 4:43:21
2Manic Mamas #20 Emily Dahl · #21 Jaquelin Asmussen #21 Jaquelin Asmussen 2:32:01 #20 Emily Dahl 2:21:17 4:53:18

Relay Teams

PlaceTeamTeam MembersLeg 1 AthleteSplit 1Total
1Saddle Up! #17 Scott Butler · #18 Roman Axelrod · #19 Adam Clark #18 Roman Axelrod 2:07:10 2:07:10
—South40Boyz #15 Curtis Westwater — — IN PROGRESS

Age groups: U20, 20–29, 30–39, 40–49, 50–59, 60–69, 70+. Athletes are ranked only after completing the required number of laps for their distance.